Junior Data Analyst for Shoprite
- Diana Mnguni
- 3 days ago
- 3 min read
Closing Date | 2025/04/15 |
Reference Number | SHO250401-2 |
Job Title | Junior Data Analyst |
Job Type | Contract/Fixed Term |
Location - Country | South Africa |
Location - Province | Gauteng |
Location - Town or City | Pretoria |
Purpose of the Job | To increase competitiveness and profitability of a product category by providing analysis, support, planning and executing the customer centric category strategy based on product assortment, pricing, promotions and product placement. The role performs descriptive data analysis by gathering, consolidating and analysing relatively complex data and datasets to produce insights, predictions, recommendations and reports that advises stakeholders on business challenges and sales opportunities while supporting long-term trading strategies. Key outputs include:
|
Job Advert Details | |
Job Category | Retail |
Job Objectives | 1. Produce insights, predictions and recommendations:
2. Produce tactical and strategic reporting:
3. Support long-term trading strategies:
4. Data Gathering and processing Responsibility
|
Qualifications | Essential:
|
Experience | Essential:
|
Knowledge and Skills | Essential Knowledge and Skills:
Desirable Knowledge and Skills:
|